Tariff
from | to | 7 nights | notes |
3rd Jan '24 | 7th Feb '24 | £1500.00 | No breaks shorter than one week |
7th Feb '24 | 15th May '24 | £1700.00 | No breaks shorter than one week |
15th May '24 | 3rd Jul '24 | £1750.00 | No breaks shorter than one week |
3rd Jul '24 | 28th Aug '24 | £1850.00 | No breaks shorter than one week |
28th Aug '24 | 11th Sep '24 | £1750.00 | No breaks shorter than one week |
11th Sep '24 | 25th Sep '24 | £1700.00 | No breaks shorter than one week |
25th Sep '24 | 23rd Oct '24 | £1650.00 | No breaks shorter than one week |
23rd Oct '24 | 11th Dec '24 | £1550.00 | No breaks shorter than one week |
11th Dec '24 | 8th Jan '25 | - | CLOSED |
8th Jan '25 | 5th Feb '25 | £1550.00 | No breaks shorter than one week |
5th Feb '25 | 14th May '25 | £1750.00 | No breaks shorter than one week |
14th May '25 | 2nd Jul '25 | £1800.00 | No breaks shorter than one week |
2nd Jul '25 | 27th Aug '25 | £1900.00 | No breaks shorter than one week |
27th Aug '25 | 10th Sep '25 | £1800.00 | No breaks shorter than one week |
10th Sep '25 | 24th Sep '25 | £1750.00 | No breaks shorter than one week |
24th Sep '25 | 22nd Oct '25 | £1700.00 | No breaks shorter than one week |
22nd Oct '25 | 10th Dec '25 | £1600.00 | No breaks shorter than one week |
10th Dec '25 | 7th Jan '26 | - | CLOSED |
Please contact us to discuss short breaks outside of the main season.
Rental periods are from Wednesday to Wednesday.
Please check our terms and conditions.