Tariff
| from | to | 7 nights | notes |
| 11th Sep '26 | 23rd Sep '26 | £1800.00 | No breaks shorter than one week |
| 23rd Sep '26 | 21st Oct '26 | £1750.00 | No breaks shorter than one week |
| 21st Oct '26 | 9th Dec '26 | £1700.00 | No breaks shorter than one week |
| 9th Dec '26 | 6th Jan '27 | - | CLOSED |
| 6th Jan '27 | 3rd Feb '27 | £1800.00 | No breaks shorter than one week |
| 3rd Feb '27 | 12th May '27 | £1900.00 | No breaks shorter than one week |
| 12th May '27 | 7th Jul '27 | £1950.00 | No breaks shorter than one week |
| 7th Jul '27 | 25th Aug '27 | £2050.00 | No breaks shorter than one week |
| 25th Aug '27 | 15th Sep '27 | £1950.00 | No breaks shorter than one week |
| 15th Sep '27 | 29th Sep '27 | £1900.00 | No breaks shorter than one week |
| 29th Sep '27 | 20th Oct '27 | £1850.00 | No breaks shorter than one week |
| 20th Oct '27 | 8th Dec '27 | £1800.00 | No breaks shorter than one week |
| 8th Dec '27 | 5th Jan '28 | - | CLOSED |
Please contact us to discuss short breaks outside of the main season.
Rental periods are from Wednesday to Wednesday.
Please check our terms and conditions.